|
DAYS ON MARKET | 4 | LAST UPDATED | 6/24/2022 |
---|---|---|---|
YEAR BUILT | 1941 | COMMUNITY | South Euclid |
GARAGE SPACES | 2.0 | COUNTY | Cuyahoga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Range, Refrigerator |
AREA | South Euclid |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Paved Driveway |
FIREPLACE | Yes |
GARAGE | Detached, Garage, Yes |
HEAT | Forced Air, Gas |
LOT | 4792 sq ft |
LOT DIMENSIONS | 40x115 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Ferrante to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cleveland Suburban Homes
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than CENTURY 21 HOMESTAR are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 6/26/22 3:17 AM PDT

This IDX solution is (c) Diverse Solutions 2022.